2024/2025 FEE SCHEDULE
BREAKDOWN OF TUITION AND ADDITIONAL CHARGES
| S/N | Description | First Semester Tuition (₦) | Second Semester Tuition (₦) | Total (₦) | Notes |
| 1 | Dip. in Primary Healthcare Mgt. | 45,000.00 | 25,000.00 | 70,000.00 | Per academic year |
| 2 | Dip. in Healthcare and Hospital Mgt. | 40,000.00 | 20,000.00 | 60,000.00 | Per academic year |
| 3 | Dip. in Public Health Administration | 40,000.00 | 20,000.00 | 60,000.00 | Per academic year |
| 4 | Advanced Diploma in Healthcare Mgt. | 45,000.00 | 30,000.00 | 75,000.00 | Per academic year |
| Additional Charges | |||||
| 5 | Admission Form | – | – | 5,000.00 | Paid once |
| 6 | Acceptance Fee | – | – | 2,000.00 | Paid once |
| 7 | Matriculation Fee | – | – | 2,500.00 | Paid once |
| 8 | Digital Software Fee | – | – | 2,000.00 | Paid once |
| 9 | School I.D Card | – | – | 1,000.00 | Paid once |
| 10 | Indexing | – | – | 5,000.00 | Paid once |
| 11 | Examination Fee | – | – | 5,000.00 | Per academic year |
| 12 | Graduation Fee | – | – | 10,000.00 | Paid once in the final year |
